BMW 328I Drever Side Door Open
BMW 328I Engine
BMW 328I Front View
BMW 328I Frot Wheel
BMW 328I Tail light
2010 BMW 3-Series Trunk
|
|
|
|
|
|---|
| Vehicle Category | Sports Cars |
| Editor | New Car Test Drive |
| Model Lineup | BMW M3 sedan ($54,850); M3 coupe ($57,850), M3 convertible ($66,500) |
| Engines (standard) | 4.0-liter dual overhead cam 32-valve V8 |
| Engines (optional) | 414 hp 4.0-liter V8 |
| Transmissions (standard) | 6-speed manual with double-disc clutch |
| Transmissions (optional) | 6-speed manual; 7-speed automatic |
| Safety Equipment (standard) | dual front airbags, front passenger side-impact airbags, full-cabin head protection airbags, tire-pressure monitor, traction control, anti-lock brakes, Dynamic Stability Control and post-impact system to unlock doors, switch on hazard and interior lighting and disable fuel pump |
| Safety Equipment (optional) | |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Regensburg, Germany |
| Manufacturer Phone | 800-831-1117 |
| Manufacturer URL | www.BMWUSA.com |
| Base Price MSRP | 54850 |
| Model Tested MSRP | BMW M3 sedan ($54,850) |
| Standard Equipment | leather sport seats with lumbar adjustment and driver memory, Titanium metallic interior trim, automatic dual-zone climate control with cabin micro-filter, climate-controlled center console, 10-speaker AM/FM audio with single CD player, HD radio and two sub-woofers, cruise control, power windows, remote keyless entry, leather-wrapped tilt/telescoping steering wheel with multi-function controls, rain-sensing variable-speed wipers, Xenon headlights with retractable washers, power tilt-down side mirrors, 18-nch wheels with Z-rated performance tires |
| Options as Tested (MSRP) | Technology Package ($3,250) includes GPS navigation, MDrive driver-adjustable electronics integration, Electronic Dampening Control variable suspension and Comfort Access proximity key; Premium Package ($2,000) includes power folding mirrors, universal garage-door opener, digital compass on rear-view mirror, leather-upholstery upgrade and choice of interior trim |
| Destination Charge | 825 |
| Gas Guzzler Tax | 1300 |
| Layout | rear-wheel-drive |
| Price as Tested | 62225 |
| Horse Power | 414 @ 8300 |
| Torque | 295 @ 3900 |
| Fuel Economy | 16/20 |
| Wheelbase | 108.7 |
| Length/Width/Height | 180.4/71.5/57.0 |
| Track Front/Rear | |
| Turning Radius | 38.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 38.5/55.4/41.5 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.5/55.1/34.6 |
| Trunk Volume | 12.0 |
| Payload | |
| Towing Capacity | not recommended |
| Front Suspension | independent, double-pivot lower control arms, coil springs, twin-tube shocks, anti-roll bar |
| Rear Suspension | independent five-link, coil springs, twin-tube shocks, anti-roll bar |
| Ground Clearance | |
| Curb Weight | 3726 |
| Stock Tires | P245/40ZR-18 front; P265/40ZR-18 rear |
| Brakes Front/Rear | vented disc/vented disc with ABS and EBD |
| Fuel Capacity | 16.6 |

